Cabernet Franc Igt Venezia Giulia - Lorenzonetto Friuli Venezia Giulia
€10.90
In stock and ready for delivery
Vintage: NV
Pairing: Poultry, Second dishes featuring red meat, Game
Alcohol: 13%Vol.
Pairing: Poultry, Second dishes featuring red meat, Game
Alcohol: 13%Vol.
Product sheet
Wine type | Red Wine |
---|---|
Bottle size | 0.75 |
Serve at | 16-18°C |
Sulfites | Contiene solfiti |
Vinification Process | Maceration with the skins at controlled temperatures, delestage and micro oxygenation . |
---|---|
Location of Vineyards | Latisana, Friuli, north east Italy. |
Harvest Time | First 10 days of October. |
Terroir | Silty clay on a limestone base. |
Training System | Modified Guyot. |
Plant Density | 4.000 per hectare |
Production per Hectare | 120 q/ha |
Residual Sugar | 2 g/l |
Other curiosities
Intense purple, the aromas are reminiscent of raspberry, peppers and tobacco. Velvety and distinctive taste with great persistence and pleasant tannins